I recognise that I'm still overplaying a few hands, but I think my game is improving quite fast and I'm getting a very good feel for reading weakness and strength from bet sizes, bet speed and the texture of the board. I hope that these skills will continue to develop while I'm playing in the flesh, but you'll just have to wait for my post trip update to find out for sure....
Having had only 1 hours sleep in the last 24, I'll leave you now as I need to shower before the journey, but I wish you all luck in all of your endeavours, and I look forward to reporting on an amazing holiday in just 7 days time.
May all your pots be huge....
Table Name | Hand ID | Game | Stakes | |
Pigs | 10475177-48605 | Holdem No Limit | $2/$4 | |
[Oct 5 19:15:45] : Hand Start. | ||||
[Oct 5 19:15:45] : Seat 1 : Purdie11 has $279.42 | ||||
[Oct 5 19:15:45] : Seat 2 : mandic96 has $25.12 | ||||
[Oct 5 19:15:45] : Seat 3 : Corgan1967 has $219.78 | ||||
[Oct 5 19:15:45] : Seat 4 : Sub_Zero has $582.25 | ||||
[Oct 5 19:15:45] : Seat 5 : Chipstop has $77.50 | ||||
[Oct 5 19:15:45] : Seat 6 : HallieD has $289.25 | ||||
[Oct 5 19:15:45] : Corgan1967 is the dealer. | ||||
[Oct 5 19:15:46] : Sub_Zero posted small blind. | ||||
[Oct 5 19:15:47] : Chipstop posted big blind. | ||||
[Oct 5 19:15:47] : Game [48605] started with 6 players. | ||||
[Oct 5 19:15:47] : Dealing Hole Cards. | ||||
[Oct 5 19:15:47] : Seat 4 : Sub_Zero has Ad Ac | ||||
[Oct 5 19:15:52] : HallieD folded. | ||||
[Oct 5 19:15:55] : Purdie11 folded. | ||||
[Oct 5 19:15:57] : mandic96 called $4 | ||||
[Oct 5 19:16:00] : Corgan1967 folded. | ||||
[Oct 5 19:16:10] : Sub_Zero called $2 and raised $15 | ||||
[Oct 5 19:16:12] : Chipstop folded. | ||||
[Oct 5 19:16:15] : mandic96 called $15 and raised $6.12 and is All-in | ||||
[Oct 5 19:16:15] : Under-Raise rules are now in effect. | ||||
[Oct 5 19:16:17] : Sub_Zero called $6.12 | ||||
[Oct 5 19:16:17] : Showdown! | ||||
[Oct 5 19:16:17] : Seat 4 : Sub_Zero has Ad Ac | ||||
[Oct 5 19:16:19] : Seat 2 : mandic96 has Jd Qs | ||||
[Oct 5 19:16:19] : Seat 4 : Sub_Zero has Ad Ac | ||||
[Oct 5 19:16:28] : Board cards [As 5s 3c Th Ks] | ||||
[Oct 5 19:16:28] : Seat 2 : mandic96 has Jd Qs | ||||
[Oct 5 19:16:28] : mandic96 has Straight AKQJT | ||||
[Oct 5 19:16:28] : Seat 4 : Sub_Zero has Ad Ac | ||||
[Oct 5 19:16:28] : Sub_Zero has 3 of a Kind: Aces | ||||
[Oct 5 19:16:28] : mandic96 wins $51.74 with Straight AKQJT |
No comments:
Post a Comment